Call of Duty Warzone | RTX 3060 Laptop 95W | i7-10870H | 1080p High-Low | RTX | DLSS | All Settings

Call of Duty Warzone | RTX 3060 Laptop 95W | i7-10870H | 1080p High-Low | RTX | DLSS | All Settings

Fortnite | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, 1080P | Benchmarks!Подробнее

Fortnite | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, 1080P | Benchmarks!

Gotham Knights | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, 1080P | RTX & DLSS ON/OFF Benchmarks!Подробнее

Gotham Knights | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, 1080P | RTX & DLSS ON/OFF Benchmarks!

Warzone Last Stand | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, & 1080P | RTX & DLSS TestПодробнее

Warzone Last Stand | RTX 3060 Laptop 130W + i7-10870H | 4K, 1440P, & 1080P | RTX & DLSS Test

Marvel's Avengers | RTX 3060 Laptop 130W + i7-10870H | DLSS test | 2160P (4K), 1620P, 1440P, & 1080PПодробнее

Marvel's Avengers | RTX 3060 Laptop 130W + i7-10870H | DLSS test | 2160P (4K), 1620P, 1440P, & 1080P

Guardians of the Galaxy | RTX 3060 Laptop 130W + i7-10870H | RTX/DLSS | 2160P, 1620P, 1440P, & 1080PПодробнее

Guardians of the Galaxy | RTX 3060 Laptop 130W + i7-10870H | RTX/DLSS | 2160P, 1620P, 1440P, & 1080P

Актуальное