Forgotten Rapid Fire Build vs Meepo Army | Sumiya Stream Moment 3169

Forgotten Rapid Fire Build vs Meepo Army | Sumiya Stream Moment 3169

Forgotten Battle Fury + Scepter Build | Sumiya Stream Moment 3159Подробнее

Forgotten Battle Fury + Scepter Build | Sumiya Stream Moment 3159

Meepo Army with Gumdam Scepter Build | Sumiya Stream Moment 4129Подробнее

Meepo Army with Gumdam Scepter Build | Sumiya Stream Moment 4129

PRO MEEPO just CANT DIE 😱 - ESL DotaПодробнее

PRO MEEPO just CANT DIE 😱 - ESL Dota

Low Budget Imba Epicenter in 7.32 | Sumiya Stream Moment #3149Подробнее

Low Budget Imba Epicenter in 7.32 | Sumiya Stream Moment #3149

Unexpected Comeback against Feed Scepter Strat | Sumiya Stream Moments 4461Подробнее

Unexpected Comeback against Feed Scepter Strat | Sumiya Stream Moments 4461

Comeback Close Game with Rampage Juggernaut | Sumiya Stream Moment 3168Подробнее

Comeback Close Game with Rampage Juggernaut | Sumiya Stream Moment 3168

Sumiya Instant Kill Shotgun Explosion | Sumiya Stream Moments 4597Подробнее

Sumiya Instant Kill Shotgun Explosion | Sumiya Stream Moments 4597

TOXIC Smurf vs Army of Trashtalker | Sumiya Invoker Stream Moment #1259Подробнее

TOXIC Smurf vs Army of Trashtalker | Sumiya Invoker Stream Moment #1259

SCEPTER Build 7.32 Dinosaur Meta | Sumiya Stream Moment 3189Подробнее

SCEPTER Build 7.32 Dinosaur Meta | Sumiya Stream Moment 3189

Sumiya 1st Megacreep Comeback in Patch 7.36 | Sumiya Stream Moments 4362Подробнее

Sumiya 1st Megacreep Comeback in Patch 7.36 | Sumiya Stream Moments 4362

Most Useless Aghanim's Scepter Build in this patch? | Sumiya Stream Moment 3173Подробнее

Most Useless Aghanim's Scepter Build in this patch? | Sumiya Stream Moment 3173

Reason why 7.32b Nerf this OP Hero | Sumiya Stream Moment 3162Подробнее

Reason why 7.32b Nerf this OP Hero | Sumiya Stream Moment 3162

"Only Mid" meets "Mid or Go Next", Sumiya "Pos1" Invoker | Sumiya Stream Moment #3132Подробнее

'Only Mid' meets 'Mid or Go Next', Sumiya 'Pos1' Invoker | Sumiya Stream Moment #3132

One of the most Broken Heroes is 7.32? | Sumiya Stream Moment #3149Подробнее

One of the most Broken Heroes is 7.32? | Sumiya Stream Moment #3149

What makes SUMIYA so RAGE? | Sumiya Invoker Stream Moment #999Подробнее

What makes SUMIYA so RAGE? | Sumiya Invoker Stream Moment #999

Surprise Mid Counter vs 7.32 Imba Carry Slark | Sumiya Invoker Stream Moment 3175Подробнее

Surprise Mid Counter vs 7.32 Imba Carry Slark | Sumiya Invoker Stream Moment 3175

3x DIVINE RAPIER vs SUMIYA Invoker | Sumiya Invoker Stream Moment #1235Подробнее

3x DIVINE RAPIER vs SUMIYA Invoker | Sumiya Invoker Stream Moment #1235

8-man Buyback Giant Ring Invoker 7.32 Super Game | Sumiya Invoker Stream Moment 3174Подробнее

8-man Buyback Giant Ring Invoker 7.32 Super Game | Sumiya Invoker Stream Moment 3174

2x RAPIER Painful Game in a Row | Sumiya Stream Moment #3115Подробнее

2x RAPIER Painful Game in a Row | Sumiya Stream Moment #3115

Новости