GTX 1080 Ti | Battlefield 1 (1080p, 1440p & 4K Ultra and Low)

RTX 3060 Ti | Fortnite - Chapter 5 - 4K, 1440p, 1080p, DLSS - Performance, Low, Medium, High, EpicПодробнее

RTX 3060 Ti | Fortnite - Chapter 5 - 4K, 1440p, 1080p, DLSS - Performance, Low, Medium, High, Epic

GTX 1080 | Fortnite - Chapter 4 / S3 - 4K, 1440p, 1080p - Epic, High, Medium, LowПодробнее

GTX 1080 | Fortnite - Chapter 4 / S3 - 4K, 1440p, 1080p - Epic, High, Medium, Low

GTX 1080 | Dead Island 2 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1080 | Dead Island 2 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1660 Super | Red Dead Redemption 2 - 4K, 1440p, 1080p, FSR 2 - Ultra, High, Medium, LowПодробнее

GTX 1660 Super | Red Dead Redemption 2 - 4K, 1440p, 1080p, FSR 2 - Ultra, High, Medium, Low

GTX 1660 Super | COD Warzone 2.0 - 4K, 1440p, 1080p - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 Super | COD Warzone 2.0 - 4K, 1440p, 1080p - Extreme, Ultra, High, Medium, Low

GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1650 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, Low

GTX 1660 | Overwatch 2 - 4K, 1440p, 1080p - Epic, Ultra, High, Medium, LowПодробнее

GTX 1660 | Overwatch 2 - 4K, 1440p, 1080p - Epic, Ultra, High, Medium, Low

GTX 1660 | COD Modern Warfare 2 BETA - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 | COD Modern Warfare 2 BETA - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, Low

GTX 1660 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - Maxed, Ultra, High, Medium, LowПодробнее

GTX 1660 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - Maxed, Ultra, High, Medium, Low

GTX 1080 Ti | Battlefield 2042 Season 2: Master of Arms [Patch 2.0] (1080p, 1440p, 4K Low and Ultra)Подробнее

GTX 1080 Ti | Battlefield 2042 Season 2: Master of Arms [Patch 2.0] (1080p, 1440p, 4K Low and Ultra)

GTX 1080 Ti | Battlefield 2042 [Patch 1.2] (1080p, 1440p & 4K Low)Подробнее

GTX 1080 Ti | Battlefield 2042 [Patch 1.2] (1080p, 1440p & 4K Low)

GTX 1630 | Cyberpunk 2077 - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, LowПодробнее

GTX 1630 | Cyberpunk 2077 - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, Low

GTX 1080 Ti | Battlefield 2042 [Patch 1.1] (1080p, 1440p & 4K Low)Подробнее

GTX 1080 Ti | Battlefield 2042 [Patch 1.1] (1080p, 1440p & 4K Low)

GTX 1080 Ti | Battlefield 2042 Exposure Gameplay (1080p, 1440p & 4K Ultra and Low)Подробнее

GTX 1080 Ti | Battlefield 2042 Exposure Gameplay (1080p, 1440p & 4K Ultra and Low)

GTX 1080 Ti | Battlefield 2042 Season 1: Zero Hour [Patch 1.0] (1080p, 1440p & 4K Ultra and Low)Подробнее

GTX 1080 Ti | Battlefield 2042 Season 1: Zero Hour [Patch 1.0] (1080p, 1440p & 4K Ultra and Low)

RTX 3080 Ti | Battlefield V - 1080p, 1440p, 4K, 8K, 10K, 12K and 16KПодробнее

RTX 3080 Ti | Battlefield V - 1080p, 1440p, 4K, 8K, 10K, 12K and 16K

GTX 1080 Ti | Battlefield 2042 [Patch 0.4.0] (1080p, 1440p & 4K Ultra and Low)Подробнее

GTX 1080 Ti | Battlefield 2042 [Patch 0.4.0] (1080p, 1440p & 4K Ultra and Low)

GTX 1080 Ti | Battlefield 4 (1080p, 1440p & 4K Ultra and Low)Подробнее

GTX 1080 Ti | Battlefield 4 (1080p, 1440p & 4K Ultra and Low)

GTX 960 | WWE 2K22 - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Medium, LowПодробнее

GTX 960 | WWE 2K22 - 4K, 1440p, 1080p, 900p, 720p - Ultra, High, Medium, Low

GTX 1080 Ti | Battlefield 2042 [Patch 0.3.3] (1080p, 1440p & 4K Ultra and Low)Подробнее

GTX 1080 Ti | Battlefield 2042 [Patch 0.3.3] (1080p, 1440p & 4K Ultra and Low)

Популярное