GTX 1650 SUPER in 2023 - 25 Games Tested | GTX 1650 SUPER + i3 12100 Gaming

Delta Force | GTX 1650 SUPER + i3 12100 | 1080p | Medium SettingsПодробнее

Delta Force | GTX 1650 SUPER + i3 12100 | 1080p | Medium Settings

COD Warzone 3 (Season 6) | R9 380 + i3 12100 | 1080p | Minimum Settings & FSRПодробнее

COD Warzone 3 (Season 6) | R9 380 + i3 12100 | 1080p | Minimum Settings & FSR

COD Modern Warfare III / 3 (Season 6) | R9 380 + i3 12100 | 1080p | Minimum Settings & FSRПодробнее

COD Modern Warfare III / 3 (Season 6) | R9 380 + i3 12100 | 1080p | Minimum Settings & FSR

CS2 | R9 380 + i3 12100 | 1080p | Low SettingsПодробнее

CS2 | R9 380 + i3 12100 | 1080p | Low Settings

Commandos: Origins | GTX 1650 SUPER + i3 12100 | 1080p | Medium SettingsПодробнее

Commandos: Origins | GTX 1650 SUPER + i3 12100 | 1080p | Medium Settings

COD Warzone 3 (Season 6) | GTX 1650 SUPER + i3 12100 | 1080p | Basic SettingsПодробнее

COD Warzone 3 (Season 6) | GTX 1650 SUPER + i3 12100 | 1080p | Basic Settings

COD Modern Warfare III / 3 (Season 6) | GTX 1650 SUPER + i3 12100 | 1080p | Basic SettingsПодробнее

COD Modern Warfare III / 3 (Season 6) | GTX 1650 SUPER + i3 12100 | 1080p | Basic Settings

COD Black Ops 6 BETA | GTX 1650 SUPER + i3 12100 | 1080p | Minimum Settings & FSRПодробнее

COD Black Ops 6 BETA | GTX 1650 SUPER + i3 12100 | 1080p | Minimum Settings & FSR

COD Black Ops 6 BETA | GTX 1650 SUPER + i3 12100 | 1080p | Basic Settings & FSRПодробнее

COD Black Ops 6 BETA | GTX 1650 SUPER + i3 12100 | 1080p | Basic Settings & FSR

Valorant | GTX 1650 SUPER + i3 12100 | 1080p | High SettingsПодробнее

Valorant | GTX 1650 SUPER + i3 12100 | 1080p | High Settings

Black Myth: Wukong | GTX 1650 SUPER + i3 12100 | 1080p | Low, Medium Settings & FSRПодробнее

Black Myth: Wukong | GTX 1650 SUPER + i3 12100 | 1080p | Low, Medium Settings & FSR

COD Modern Warfare III / 3 (Season 5) | GTX 1650 SUPER + i3 12100 | 1080p | Basic SettingsПодробнее

COD Modern Warfare III / 3 (Season 5) | GTX 1650 SUPER + i3 12100 | 1080p | Basic Settings

Elden Ring Shadow of the Erdtree | GTX 1650 SUPER + i3 12100 | 1080p | High SettingsПодробнее

Elden Ring Shadow of the Erdtree | GTX 1650 SUPER + i3 12100 | 1080p | High Settings

COD Modern Warfare III / 3 (Season 4) | GTX 1650 SUPER + i3 12100 | 1080p | Basic SettingsПодробнее

COD Modern Warfare III / 3 (Season 4) | GTX 1650 SUPER + i3 12100 | 1080p | Basic Settings

XDefiant | GTX 1650 SUPER + i3 12100 | 1080p | High SettingsПодробнее

XDefiant | GTX 1650 SUPER + i3 12100 | 1080p | High Settings

Ghost of Tsushima | GTX 1650 SUPER + i3 12100 | 1080p | Medium Settings & FSRПодробнее

Ghost of Tsushima | GTX 1650 SUPER + i3 12100 | 1080p | Medium Settings & FSR

CS2 | GTX 1650 SUPER + i3 12100 | 1080p, 1280x960 | Low & High SettingsПодробнее

CS2 | GTX 1650 SUPER + i3 12100 | 1080p, 1280x960 | Low & High Settings

Assassin's Creed Mirage | GTX 1650 SUPER + i3 12100 | 1080p | Medium SettingsПодробнее

Assassin's Creed Mirage | GTX 1650 SUPER + i3 12100 | 1080p | Medium Settings

COD Warzone 3 (Season 3) | GTX 1650 SUPER + i3 12100 | 1080p | Basic SettingsПодробнее

COD Warzone 3 (Season 3) | GTX 1650 SUPER + i3 12100 | 1080p | Basic Settings

Horizon Forbidden West | GTX 1650 SUPER + i3 12100 | 1080p | Medium Settings & FSRПодробнее

Horizon Forbidden West | GTX 1650 SUPER + i3 12100 | 1080p | Medium Settings & FSR

Новости