IN FULL: Queensland records 9 COVID-related deaths and 16,812 new cases | ABC News

IN FULL: Queensland records 9 COVID-related deaths and 16,812 new cases | ABC News

IN FULL: Queensland records 16 new locally acquired cases of COVID-19 | ABC NewsПодробнее

IN FULL: Queensland records 16 new locally acquired cases of COVID-19 | ABC News

IN FULL: QLD records highest daily COVID-19 death toll | ABC NewsПодробнее

IN FULL: QLD records highest daily COVID-19 death toll | ABC News

Queensland records 16 community cases of COVID-19 on day three of lockdown | ABC NewsПодробнее

Queensland records 16 community cases of COVID-19 on day three of lockdown | ABC News

IN FULL: Queensland records another seven COVID deaths overnight | ABC NewsПодробнее

IN FULL: Queensland records another seven COVID deaths overnight | ABC News

IN FULL: Queensland records nine COVID-19 deaths in the latest reporting period | ABC NewsПодробнее

IN FULL: Queensland records nine COVID-19 deaths in the latest reporting period | ABC News

IN FULL: Queensland records 5,665 new COVID-19 cases | ABC NewsПодробнее

IN FULL: Queensland records 5,665 new COVID-19 cases | ABC News

IN FULL: Queensland has recorded 9 COVID deaths | ABC NewsПодробнее

IN FULL: Queensland has recorded 9 COVID deaths | ABC News

IN FULL: Queensland records 16 new locally acquired cases | ABC NewsПодробнее

IN FULL: Queensland records 16 new locally acquired cases | ABC News

IN FULL: Queensland records zero cases of COVID-19 | ABC NewsПодробнее

IN FULL: Queensland records zero cases of COVID-19 | ABC News

IN FULL: Queensland records 14 COVID-19-related deaths | ABC NewsПодробнее

IN FULL: Queensland records 14 COVID-19-related deaths | ABC News

IN FULL: Queensland records four COVID-19-related deaths | ABC NewsПодробнее

IN FULL: Queensland records four COVID-19-related deaths | ABC News

IN FULL: Queensland records 12 COVID-19 deaths, 10,391 new infections | ABC NewsПодробнее

IN FULL: Queensland records 12 COVID-19 deaths, 10,391 new infections | ABC News

Coronavirus update 8 Aug: Victoria records 466 COVID-19 cases, Queensland border now shut | ABC NewsПодробнее

Coronavirus update 8 Aug: Victoria records 466 COVID-19 cases, Queensland border now shut | ABC News

IN FULL: Queensland records three new COVID deaths, state records 7,462 cases | ABC NewsПодробнее

IN FULL: Queensland records three new COVID deaths, state records 7,462 cases | ABC News

IN FULL: QLD records 8 COVID-19 related deaths, 5 of those in aged care | ABC NewsПодробнее

IN FULL: QLD records 8 COVID-19 related deaths, 5 of those in aged care | ABC News

IN FULL: NSW records 30,062 COVID-19 cases and 16 deaths | ABC NewsПодробнее

IN FULL: NSW records 30,062 COVID-19 cases and 16 deaths | ABC News

IN FULL: Queensland records 21 COVID-19 related deaths with 8,508 new cases | ABC NewsПодробнее

IN FULL: Queensland records 21 COVID-19 related deaths with 8,508 new cases | ABC News

IN FULL: Queensland records 12 more COVID deaths overnight | ABC NewsПодробнее

IN FULL: Queensland records 12 more COVID deaths overnight | ABC News

IN FULL: Queensland records one new COVID-19 case | ABC NewsПодробнее

IN FULL: Queensland records one new COVID-19 case | ABC News

Новости