IN FULL: Western Australia records 1,770 new COVID-19 cases | ABC News

IN FULL: Western Australia records 1,770 new COVID-19 cases | ABC News

IN FULL: Western Australia records 14 new local COVID-19 cases | ABC NewsПодробнее

IN FULL: Western Australia records 14 new local COVID-19 cases | ABC News

IN FULL: Western Australia records one local case of COVID-19 | ABC NewsПодробнее

IN FULL: Western Australia records one local case of COVID-19 | ABC News

IN FULL: Western Australia records highest COVID number in two years | ABC NewsПодробнее

IN FULL: Western Australia records highest COVID number in two years | ABC News

IN FULL: Western Australia records three new cases of COVID-19 | ABC NewsПодробнее

IN FULL: Western Australia records three new cases of COVID-19 | ABC News

IN FULL: Western Australia has recorded seven new local cases of COVID-19 | ABC NewsПодробнее

IN FULL: Western Australia has recorded seven new local cases of COVID-19 | ABC News

IN FULL: WA records no new COVID-19 cases | ABC NewsПодробнее

IN FULL: WA records no new COVID-19 cases | ABC News

IN FULL: WA records 1,000 COVID-19 cases for first time, remote community outbreak grows | ABC NewsПодробнее

IN FULL: WA records 1,000 COVID-19 cases for first time, remote community outbreak grows | ABC News

COVID-19 is spreading in Western Australia like never before, with record Omicron cases | ABC NewsПодробнее

COVID-19 is spreading in Western Australia like never before, with record Omicron cases | ABC News

IN FULL: Western Australia records five new local COVID-19 cases as exposure sites grow | ABC NewsПодробнее

IN FULL: Western Australia records five new local COVID-19 cases as exposure sites grow | ABC News

IN FULL: WA records two cases of COVID-19 | ABC NewsПодробнее

IN FULL: WA records two cases of COVID-19 | ABC News

IN FULL: WA records two new local COVID-19 cases, state has 82 active cases | ABC NewsПодробнее

IN FULL: WA records two new local COVID-19 cases, state has 82 active cases | ABC News

IN FULL: WA records 68 locally-acquired COVID cases | ABC NewsПодробнее

IN FULL: WA records 68 locally-acquired COVID cases | ABC News

Western Australia records one new local COVID-19 case | Coronavirus | 9 News AustraliaПодробнее

Western Australia records one new local COVID-19 case | Coronavirus | 9 News Australia

Western Australia records one new COVID-19 caseПодробнее

Western Australia records one new COVID-19 case

IN FULL: WA records no new locally acquired COVID-19 cases | ABC NewsПодробнее

IN FULL: WA records no new locally acquired COVID-19 cases | ABC News

Coronavirus update 8 Aug: Victoria records 466 COVID-19 cases, Queensland border now shut | ABC NewsПодробнее

Coronavirus update 8 Aug: Victoria records 466 COVID-19 cases, Queensland border now shut | ABC News

IN FULL: South Australia records 2,298 new COVID cases, seven people in intensive care | ABC NewsПодробнее

IN FULL: South Australia records 2,298 new COVID cases, seven people in intensive care | ABC News

IN FULL: WA records 1136 new local cases of COVID-19 | ABC NewsПодробнее

IN FULL: WA records 1136 new local cases of COVID-19 | ABC News

IN FULL: NSW records 1,035 new cases of COVID-19 | ABC NewsПодробнее

IN FULL: NSW records 1,035 new cases of COVID-19 | ABC News

Популярное