Martyr Logarius NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Martyr Logarius NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Laurence BL4 NG+6 No Roll No Gems (No Buffs/Runes) | BloodborneПодробнее

Laurence BL4 NG+6 No Roll No Gems (No Buffs/Runes) | Bloodborne

Living Failures BL4 NG+6 No Roll No Gems (No Buffs/Runes) | BloodborneПодробнее

Living Failures BL4 NG+6 No Roll No Gems (No Buffs/Runes) | Bloodborne

BL4 NG+6 No Roll/Gems: Martyr Logarius (No Buffs/Runes)Подробнее

BL4 NG+6 No Roll/Gems: Martyr Logarius (No Buffs/Runes)

All Bloodborne Bosses NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems)Подробнее

All Bloodborne Bosses NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems)

+0 Ebrietas BL4 No Roll No Loop (No Buffs/Runes) | BloodborneПодробнее

+0 Ebrietas BL4 No Roll No Loop (No Buffs/Runes) | Bloodborne

Lady Maria NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Lady Maria NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Living Failures NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Living Failures NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Amygdala NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Amygdala NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Witches of Hemwick NG+6 BL4 No Roll No Hit (99 Insight)(No Buffs/Guns/Runes/Chalice Gems)|BloodborneПодробнее

Witches of Hemwick NG+6 BL4 No Roll No Hit (99 Insight)(No Buffs/Guns/Runes/Chalice Gems)|Bloodborne

Vicar Amelia NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Vicar Amelia NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Blood-Starved Beast NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Blood-Starved Beast NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Gascoigne NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Gascoigne NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Cleric Beast NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Cleric Beast NG+6 BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Ludwig - BL4 NG+6 No Roll/Quickstep (No Chalice Gems/Runes/Buffs) (Round 2)Подробнее

Ludwig - BL4 NG+6 No Roll/Quickstep (No Chalice Gems/Runes/Buffs) (Round 2)

All Bloodborne Bosses BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems)Подробнее

All Bloodborne Bosses BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems)

Living Failures BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Living Failures BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Ludwig BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | BloodborneПодробнее

Ludwig BL4 No Roll No Hit (No Buffs/Guns/Runes/Chalice Gems) | Bloodborne

Darkbeast Paarl - BL4 NG+6 No Roll/Quickstep (No Chalice Gems/Runes/Buffs)Подробнее

Darkbeast Paarl - BL4 NG+6 No Roll/Quickstep (No Chalice Gems/Runes/Buffs)

Ludwig - BL4 NG+6 No Roll/Quickstep (No Chalice Gems/Runes/Buffs)Подробнее

Ludwig - BL4 NG+6 No Roll/Quickstep (No Chalice Gems/Runes/Buffs)

Новости