RTX 3080 10GB vs RTX 4070 12GB - Test in 10 Games at 4K | Ray Tracing | DLSS 3 FG | i7 10700F

RTX 3080 10GB vs RTX 4070 12GB - Test in 10 Games at 4K | Ray Tracing | DLSS 3 FG | i7 10700F

RTX 3080 vs RTX 4070 Path Tracing in Cyberpunk 2077 - How Big is the Difference at 1440p?Подробнее

RTX 3080 vs RTX 4070 Path Tracing in Cyberpunk 2077 - How Big is the Difference at 1440p?

RTX 4070 12GB vs RTX 4080 16GB - How Big is the Difference? | Test in 10 Games at 4K | i7 10700FПодробнее

RTX 4070 12GB vs RTX 4080 16GB - How Big is the Difference? | Test in 10 Games at 4K | i7 10700F

RTX 3080 vs RTX 4080 - 1440p 60FPS Power Efficiency Test in 10 Games | Ray Tracing | i7 10700FПодробнее

RTX 3080 vs RTX 4080 - 1440p 60FPS Power Efficiency Test in 10 Games | Ray Tracing | i7 10700F

RTX 3080 10GB vs RTX 4080 16GB - Test in 9 Games at 4K | Ray Tracing | DLSS 2.4 | i7 10700FПодробнее

RTX 3080 10GB vs RTX 4080 16GB - Test in 9 Games at 4K | Ray Tracing | DLSS 2.4 | i7 10700F

События