South Australia records one new local COVID-19 case | Coronavirus | 9 News Australia

WA records 1766 new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

WA records 1766 new local COVID-19 cases | Coronavirus | 9 News Australia

WA records 1043 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

WA records 1043 new COVID-19 cases | Coronavirus | 9 News Australia

South Australia records 1,740 new local COVID-19 cases and five deathsПодробнее

South Australia records 1,740 new local COVID-19 cases and five deaths

SA records 13 deaths, 2401 cases of COVID-19 | Coronavirus | 9 News AustraliaПодробнее

SA records 13 deaths, 2401 cases of COVID-19 | Coronavirus | 9 News Australia

WA records six local COVID-19 cases, indoor mask mandate returns | Coronavirus | 9 News AustraliaПодробнее

WA records six local COVID-19 cases, indoor mask mandate returns | Coronavirus | 9 News Australia

SA records four deaths and 3669 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

SA records four deaths and 3669 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records more than 22,000 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records more than 22,000 new COVID-19 cases | Coronavirus | 9 News Australia

SA records 2921 new COVID-19 cases, one death | Coronavirus | 9 News AustraliaПодробнее

SA records 2921 new COVID-19 cases, one death | Coronavirus | 9 News Australia

Queensland records 20,566 new cases of COVID-19 | Coronavirus | 9 News AustraliaПодробнее

Queensland records 20,566 new cases of COVID-19 | Coronavirus | 9 News Australia

Queensland records 9581 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 9581 new COVID-19 cases | Coronavirus | 9 News Australia

SA records two deaths and 3707 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

SA records two deaths and 3707 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 10,953 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 10,953 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland COVID-19 cases surge to record 10,332 infections | Coronavirus | 9 News AustraliaПодробнее

Queensland COVID-19 cases surge to record 10,332 infections | Coronavirus | 9 News Australia

SA records 3070 new COVID-19 cases in the past 24 hours | Coronaviurs | 9 News AustraliaПодробнее

SA records 3070 new COVID-19 cases in the past 24 hours | Coronaviurs | 9 News Australia

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News Australia

SA records 3493 new COVID-19 cases overnight | Coronavirus | 9 News AustraliaПодробнее

SA records 3493 new COVID-19 cases overnight | Coronavirus | 9 News Australia

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News Australia

Victoria records 14,020 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Victoria records 14,020 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 5699 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 5699 new COVID-19 cases | Coronavirus | 9 News Australia

SA records 2552 new COVID-19 cases as hospitalisation rates rise | Coronavirus | 9 News AustraliaПодробнее

SA records 2552 new COVID-19 cases as hospitalisation rates rise | Coronavirus | 9 News Australia

Новости