Texas breaks COVID-19 daily case record as holidays approach | KVUE

Texas breaks COVID-19 daily case record as holidays approach | KVUE

COVID-19 cases, hospitalizations rising in Texas as holidays approach | KVUEПодробнее

COVID-19 cases, hospitalizations rising in Texas as holidays approach | KVUE

Texas breaks record for number of new COVID-19 cases in a single day | KVUEПодробнее

Texas breaks record for number of new COVID-19 cases in a single day | KVUE

Texas reports record high for daily COVID-19 cases | KVUEПодробнее

Texas reports record high for daily COVID-19 cases | KVUE

Coronavirus updates in Central Texas: State posts single-day record of COVID-19 cases | KVUEПодробнее

Coronavirus updates in Central Texas: State posts single-day record of COVID-19 cases | KVUE

Texas hits record high for COVID-19 hospitalizations | KVUEПодробнее

Texas hits record high for COVID-19 hospitalizations | KVUE

U.S., Texas set records for new COVID-19 cases in a single day | KVUEПодробнее

U.S., Texas set records for new COVID-19 cases in a single day | KVUE

Explained: COVID-19 breakthrough case data in Central Texas | KVUEПодробнее

Explained: COVID-19 breakthrough case data in Central Texas | KVUE

Coronavirus: The latest COVID–19 trends in Texas | KVUEПодробнее

Coronavirus: The latest COVID–19 trends in Texas | KVUE

COVID-19 cases surge across Texas | KVUEПодробнее

COVID-19 cases surge across Texas | KVUE

Coronavirus in Texas: DSHS interactive map shows all COVID-19 cases in Texas | KVUEПодробнее

Coronavirus in Texas: DSHS interactive map shows all COVID-19 cases in Texas | KVUE

Central Texas researchers tracking COVID-19 | KVUEПодробнее

Central Texas researchers tracking COVID-19 | KVUE

Coronavirus in Texas: Gov. Abbott gives COVID-19 update | KVUEПодробнее

Coronavirus in Texas: Gov. Abbott gives COVID-19 update | KVUE

Texas Sets Daily Records For New Coronavirus Cases And Hospitalizations | TODAYПодробнее

Texas Sets Daily Records For New Coronavirus Cases And Hospitalizations | TODAY

Coronavirus in Texas: State hits 5,000 cases for the first timeПодробнее

Coronavirus in Texas: State hits 5,000 cases for the first time

More than 130 Texas counties are at a COVID-19 risk 'tipping point' | KVUEПодробнее

More than 130 Texas counties are at a COVID-19 risk 'tipping point' | KVUE

COVID-19 cases on the rise in Central Texas | KVUEПодробнее

COVID-19 cases on the rise in Central Texas | KVUE

Gov. Abbott: No lockdowns during Texas COVID-19 surge | KVUEПодробнее

Gov. Abbott: No lockdowns during Texas COVID-19 surge | KVUE

Coronavirus updates in Central Texas: What to know Nov. 22, 2020Подробнее

Coronavirus updates in Central Texas: What to know Nov. 22, 2020

Central Texas counties continue to see rise in COVID-19 cases | KVUEПодробнее

Central Texas counties continue to see rise in COVID-19 cases | KVUE

Новости