GTX 1660 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR 2.1 - Extreme, Ultra, High, Medium, Low

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, LowПодробнее

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, Low

GTX 1660 | Cyberpunk 2077 - FSR 2.1, 4K, 1440p, 1080p - RT, Maxed, Ultra, High, Medium, LowПодробнее

GTX 1660 | Cyberpunk 2077 - FSR 2.1, 4K, 1440p, 1080p - RT, Maxed, Ultra, High, Medium, Low

GTX 1650 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1650 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1660 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1660 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1630 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, LowПодробнее

GTX 1630 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - High, Medium, Low

GTX 1060 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low, Very LowПодробнее

GTX 1060 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low, Very Low

GTX 1660 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low, Very LowПодробнее

GTX 1660 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low, Very Low

GTX 1650 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Very High, High, Medium, Low, Very LowПодробнее

GTX 1650 | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Very High, High, Medium, Low, Very Low

Актуальное