GTX 1660 Super - Uncharted 4 PC - 1080p and 1440p - Low to Ultra Settings and FSR 2

GTX 1660 Super - Uncharted 4 PC - 1080p and 1440p - Low to Ultra Settings and FSR 2

RX 5500 XT 8GB Test in 60 Games in 2024Подробнее

RX 5500 XT 8GB Test in 60 Games in 2024

RX 5700 XT Test in 60 Games in 2024Подробнее

RX 5700 XT Test in 60 Games in 2024

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, LowПодробнее

GTX 1660 | Dead Island 2 - 4K, 1440p, 1080p, FSR2 - Ultra, High, Medium, Low

GTX 1660 Super | Red Dead Redemption 2 - 4K, 1440p, 1080p, FSR 2 - Ultra, High, Medium, LowПодробнее

GTX 1660 Super | Red Dead Redemption 2 - 4K, 1440p, 1080p, FSR 2 - Ultra, High, Medium, Low

Uncharted 4 A Thief's End (PC) : GTX 1660 Super + i7-4790S | FSR Settings ComparisonПодробнее

Uncharted 4 A Thief's End (PC) : GTX 1660 Super + i7-4790S | FSR Settings Comparison

GTX 1660 | Cyberpunk 2077 - FSR 2.1, 4K, 1440p, 1080p - RT, Maxed, Ultra, High, Medium, LowПодробнее

GTX 1660 | Cyberpunk 2077 - FSR 2.1, 4K, 1440p, 1080p - RT, Maxed, Ultra, High, Medium, Low

GTX 1660 Ti | Uncharted 4 - FSR 2.0 - 1080p - Ultra, High, Medium, LowПодробнее

GTX 1660 Ti | Uncharted 4 - FSR 2.0 - 1080p - Ultra, High, Medium, Low

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, LowПодробнее

GTX 1660 | COD Warzone 2.0 - 4K, 1440p, 1080p, FSR - Extreme, Ultra, High, Medium, Low

Uncharted 4: A Thief's End - GTX 1660 Super | i5 12400F | 1080p 1440p | PC Gameplay BenchmarkПодробнее

Uncharted 4: A Thief's End - GTX 1660 Super | i5 12400F | 1080p 1440p | PC Gameplay Benchmark

GTX 1660 | Uncharted: The Lost Legacy - 4K, 1440p, 1080p, FSR - Ultra, High, Medium, LowПодробнее

GTX 1660 | Uncharted: The Lost Legacy - 4K, 1440p, 1080p, FSR - Ultra, High, Medium, Low

GTX 960 | Uncharted 4 - FSR 2.0, 1080p, 900p, 720p - Low SettingsПодробнее

GTX 960 | Uncharted 4 - FSR 2.0, 1080p, 900p, 720p - Low Settings

RX 6500 XT | Uncharted 4 - 1440p, 1080p, FSR 2.0 - High, Medium, LowПодробнее

RX 6500 XT | Uncharted 4 - 1440p, 1080p, FSR 2.0 - High, Medium, Low

Uncharted 4 GTX 1660 SUPER 1080p, 1440p, 4K FSRПодробнее

Uncharted 4 GTX 1660 SUPER 1080p, 1440p, 4K FSR

Uncharted Lost Legacy | RX 580 | GTX 1660 SUPER | RTX 2060 | RTX 3060 Ti | PC BenchmarkПодробнее

Uncharted Lost Legacy | RX 580 | GTX 1660 SUPER | RTX 2060 | RTX 3060 Ti | PC Benchmark

GTX 1660 | Uncharted 4 - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1660 | Uncharted 4 - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

GTX 1650 | Uncharted 4 - 1440p, 1080p, FSR 2.0 - Ultra, High, Medium, LowПодробнее

GTX 1650 | Uncharted 4 - 1440p, 1080p, FSR 2.0 - Ultra, High, Medium, Low

Uncharted 4 | RX 580 | GTX 1660 SUPER | RTX 2060 | RTX 3060 Ti | First impressionsПодробнее

Uncharted 4 | RX 580 | GTX 1660 SUPER | RTX 2060 | RTX 3060 Ti | First impressions

GTX 1660 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - Maxed, Ultra, High, Medium, LowПодробнее

GTX 1660 | Red Dead Redemption 2 - FSR 2.0 - 4K, 1440p, 1080p - Maxed, Ultra, High, Medium, Low

GTX 1660 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, LowПодробнее

GTX 1660 + i3 10100F | Marvel's Spider-Man - FSR 2.0 - 4K, 1440p, 1080p - Ultra, High, Medium, Low

Актуальное