Queensland records one new local COVID-19 case | Coronavirus | 9 News Australia

Queensland records highest number of COVID-19 hospitalisations | Coronavirus | 9 News AustraliaПодробнее

Queensland records highest number of COVID-19 hospitalisations | Coronavirus | 9 News Australia

WA records 1766 new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

WA records 1766 new local COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 4701 new COVID-19 cases, 19 deaths | Coronavirus | 9 News AustraliaПодробнее

Queensland records 4701 new COVID-19 cases, 19 deaths | Coronavirus | 9 News Australia

QLD records 7588 new COVID-19 cases and 10 deaths | Coronavirus | 9 News AustraliaПодробнее

QLD records 7588 new COVID-19 cases and 10 deaths | Coronavirus | 9 News Australia

IN FULL: Queensland records 9 COVID-related deaths and 16,812 new cases | ABC NewsПодробнее

IN FULL: Queensland records 9 COVID-related deaths and 16,812 new cases | ABC News

WA records six local COVID-19 cases, indoor mask mandate returns | Coronavirus | 9 News AustraliaПодробнее

WA records six local COVID-19 cases, indoor mask mandate returns | Coronavirus | 9 News Australia

Queensland records 19,709 new local COVID-19 casesПодробнее

Queensland records 19,709 new local COVID-19 cases

QLD records 23,630 COVID-19 cases and three deaths | Coronavirus | 9 News AustraliaПодробнее

QLD records 23,630 COVID-19 cases and three deaths | Coronavirus | 9 News Australia

Queensland records more than 22,000 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records more than 22,000 new COVID-19 cases | Coronavirus | 9 News Australia

Ambulance Victoria issue code red, COVID parties condemned in QLD | Coronavirus | 9 News AustraliaПодробнее

Ambulance Victoria issue code red, COVID parties condemned in QLD | Coronavirus | 9 News Australia

SA records 2921 new COVID-19 cases, one death | Coronavirus | 9 News AustraliaПодробнее

SA records 2921 new COVID-19 cases, one death | Coronavirus | 9 News Australia

Queensland records 20,566 new cases of COVID-19 | Coronavirus | 9 News AustraliaПодробнее

Queensland records 20,566 new cases of COVID-19 | Coronavirus | 9 News Australia

Queensland records 9581 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 9581 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland records 10,953 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Queensland records 10,953 new COVID-19 cases | Coronavirus | 9 News Australia

Queensland COVID-19 cases surge to record 10,332 infections | Coronavirus | 9 News AustraliaПодробнее

Queensland COVID-19 cases surge to record 10,332 infections | Coronavirus | 9 News Australia

Queensland records 10,332 new COVID-19 cases and one death | Coronaviurs | 9 News AustraliaПодробнее

Queensland records 10,332 new COVID-19 cases and one death | Coronaviurs | 9 News Australia

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Western Australia records five new local COVID-19 cases | Coronavirus | 9 News Australia

Northern Territory records 117 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

Northern Territory records 117 new COVID-19 cases | Coronavirus | 9 News Australia

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News AustraliaПодробнее

South Australia records 3246 new COVID-19 cases | Coronavirus | 9 News Australia

NSW and Victoria's COVID-19 cases drop, Queensland indoor mask mandate | 9 News AustraliaПодробнее

NSW and Victoria's COVID-19 cases drop, Queensland indoor mask mandate | 9 News Australia

События